Varsity Roster
| PLAYER | # | HEIGHT | GRADE |
| Nate Murdock | 10 | 6'1" | 11 |
| TJ Becker | 12 | 5'9" | 11 |
| Connor Heiser | 14 | 5'11" | 12 |
| Steven Sherant | 20 | 5'9" | 11 |
| Daniel Dziedzic | 22 | 5'9" | 11 |
| Jordan Armstrong | 24 | 5'9" | 11 |
| Justin Koceja | 30 | 5'9" | 11 |
| Adam Williams | 32 | 6'1" | 12 |
| Justin Bailey | 34 | 6'1" | 12 |
| Nuno Muandumba | 40 | 5'11" | 12 |
| Zack Brown | 42 | 6'1" | 11 |
| Jake Klima | 44 | 6'2" | 11 |
| Ryan Buck | 50 | 6'3" | 11 |
| Clark Cannon | 52 | 6'5" | 12 |
| Jordan Jares | 54 | 6'8" | 12 |
| Isaac Gilles | IR | 6'1" | 11 |
| Jeff Sanders | -- | 6'2" | 11 |
|
JV Roster
| PLAYER | # | HEIGHT | GRADE |
| Kevin Bowman | 10 | 5'11" | 9 |
| Ryan Williams | 12 | 5'6" | 10 |
| Justin Anderson | 14 | 5'10" | 10 |
| Scott Manecke | 24 | 5'11" | 10 |
| Eddie Ellis | 32 | 6'1" | 10 |
| Dillon Hake | 34 | 6'1" | 10 |
| Eric Macias | 40 | 6'1" | 10 |
| Daniel Riggs | 44 | 6'4" | 10 |
| Zack Tirman | 50 | 5'11" | 10 |
| Jordan Weyrauch | 54 | 6'3" | 10 |
|
Freshman Roster
| PLAYER | # | HEIGHT | GRADE |
| Dylan Armstrong | 11 | 5'6" | 9 |
| Chris Klima | 14 | 5'6" | 9 |
| Zack Shea | 15 | 5'6" | 9 |
| Jake Gidney | 20 | 5'6" | 9 |
| Kevin Murphy | 21 | 5'4" | 9 |
| Tony Blanford | 22 | 6'1" | 9 |
| Dale Samson | 23 | 5'10" | 9 |
| Devin Nelson | 24 | 5'9" | 9 |
| Jackson Harley | 25 | 6'2" | 9 |
| Eric Melbostad | 30 | 6'1" | 9 |
| Shane Allor | 31 | 5'10" | 9 |
| Harry Plaza | 32 | 5'9" | 9 |
| Cole Waldren | 33 | 5'10" | 9 |
| Billy Rosenbalm | 45 | 6'2" | 9 |
| Nick Ziegenbein | 55 | 6'5" | 9 |
|